GST Collection June 2025 Hits ₹1.85 Lakh Cr: Is This India’s Economic Revival?

GST collection June 2025 surges to ₹1.85 lakh Crore, showing a steady growth of 6.2% year-on-year, compared to ₹1.73 lakh crore in June 2024, says the Finance Ministry. While the annual growth highlights economic resilience, the monthly figures show a drop from ₹2.01 Lakh Crore collected in May 2025.
So, what does this GST collection data indicate? Is India observing a steady economic recovery, or is it just a short-term modernisation?
June’s GST collection data projects a two-sided trend- a firm YOY growth but a sequential dip that pinpoints new cautions. What do you think the slowdown in GST collections is a symbol of: stabilisation or just seasonal fatigue?
GST Collection June 2025 isn’t just about figures; it projects the emerging market dynamics, business outlook, and our country’s economic progression.
Let’s unfold the trends, sectors, and states behind these numbers!
2025 GST Collection Month Wise: April Vs May Vs June!
Post a sustained two-month record-breaking GST collections, June 2025 witnessed a slight decline with gross revenue being ₹1.85 lakh Crore. This arrives after May 2025’s ₹2.01 lakh crore, which was marked as one of the highest GST collections since its roll out in 2017.
April 2025, which set a milestone with ₹2.36 lakh, an all-time high record reflecting a 12.6% YOY rise from April 2024. Considering the GST collection month wise report, net GST revenue for May grew by 20.4% projecting a strong tax resilience.
On the contrary, GST Collection June 2025 projects a 6.2% year-on-year rise, also showing a dip when compared with monthly collections.
After two consecutive months showing exceptional tax performance, the ₹1.85 lakh crore number appears to be curtailing. However, the slowdown doesn’t really indicate tax fatigue. Instead, it can be referred to as the normalisation of annual filings and emerging sustainable trends ahead.
GST Collection June 2025: A Closer Look at Insights!
While India’s GST collection showed a steady momentum in June by crossing ₹1.85 lakh Crore, the domestic revenue grew by 4.6% and imports showed a sharp rise by 11.4%.
Yearly gross GST revenue for April-June 2025 was ₹6,22,363Cr, showing a steady rise of 11.8% as compared to ₹5,56,818Cr during the same period last year.
Let’s dive deep to extract the insights from the GST collection June 2025 report and compare it with the data from 2024.
GST Collection June 2025 Breakdown: CGST, SGST, IGST and Cess!
June’s GST collection is a blend of CGST, SGST, IGST, and Cess contributions. ₹1.84 lakh crore is distributed as below. Let’s take a closer look.
- Central Goods and Services Tax (CGST)- ₹34,558Cr
- State Goods and Services Tax (SGST)- ₹43,268Cr
- Integrated Goods and Services Tax (IGST)- ₹93,280Cr, ₹40,486Cr comes from imports.
- GST Cess- ₹13,491Cr
IGST reflects the highest share under GST collection June 2025, projecting robust inter-state trade and imports. While CGST and SGST depict stable domestic consumption, Cess contributes to state compensation through premium goods.
Read More: Know the difference between CGST, SGST and IGST
GST Collection by State: A Complete Breakdown!
Maharashtra tops the list with a gross GST revenue of ₹30,553, showing 6% rise from last year in June. This is followed by Karnataka, which shows a rise of 8% in GST collections as compared to last year.
The GST Collection data for June records an increase in GST collection for almost every state. But a few states still show a decline in GST collections, which are Punjab, Chandigarh, Uttar Pradesh, Manipur, Mizoram, Assam, Meghalaya, and Arunachal Pradesh.
Andhra Pradesh and Uttarakhand show 0% fluctuations in the GST collection state wise report shared by the government.
State/UT | June 2024 | June 2025 | Growth (%) |
---|---|---|---|
Jammu and Kashmir | 555 | 566 | 2% |
Himachal Pradesh | 886 | 902 | 2% |
Punjab | 2,306 | 2,232 | -3% |
Chandigarh | 224 | 220 | -2% |
Uttarakhand | 1,705 | 1,699 | 0% |
Haryana | 9,038 | 9,959 | 10% |
Delhi | 5,289 | 5,610 | 6% |
Rajasthan | 4,254 | 4,522 | 6% |
Uttar Pradesh | 9,601 | 9,248 | -4% |
Bihar | 1,525 | 1,709 | 12% |
Sikkim | 318 | 364 | 15% |
Arunachal Pradesh | 91 | 88 | -3% |
Nagaland | 49 | 84 | 71% |
Manipur | 62 | 40 | -36% |
Mizoram | 42 | 30 | -29% |
Tripura | 74 | 87 | 18% |
Meghalaya | 180 | 172 | -4% |
Assam | 1,448 | 1,405 | -3% |
West Bengal | 5,273 | 5,551 | 5% |
Jharkhand | 2,814 | 3,086 | 10% |
Odisha | 4,987 | 5,079 | 2% |
Chhattisgarh | 3,178 | 3,276 | 3% |
Madhya Pradesh | 3,631 | 3,889 | 7% |
Gujarat | 11,102 | 11,040 | -1% |
Dadra and Nagar Haveli and Daman & Diu | 394 | 410 | 4% |
Maharashtra | 28,881 | 30,553 | 6% |
Karnataka | 12,389 | 13,409 | 8% |
Goa | 546 | 551 | 1% |
Lakshadweep | 1 | 1 | 37% |
Kerala | 2,618 | 2,856 | 9% |
Tamil Nadu | 10,218 | 10,676 | 4% |
Puducherry | 243 | 241 | -1% |
Andaman and Nicobar Islands | 31 | 32 | 3% |
Telangana | 4,716 | 5,111 | 8% |
Andhra Pradesh | 3,651 | 3,634 | 0% |
Ladakh | 23 | 28 | 22% |
Other Territory | 207 | 228 | 10% |
Centre Jurisdiction | 249 | 317 | 27% |
Grand Total | 1,32,800 | 1,38,906 | 4.60% |
Before vs After: GST Collection State wise!
The table below highlights pre- and post-settlement SGST figures for both 2024 and 2025. Scroll down and have a closer look at the State Collection for June.
State/UT | 2024-25 | 2025-26 | Growth | 2024-25 | 2025-26 | Growth |
---|---|---|---|---|---|---|
Jammu and Kashmir | 810 | 792 | -2% | 2,254 | 1,979 | -12% |
Himachal Pradesh | 709 | 733 | 3% | 1543 | 1528 | -1% |
Punjab | 2454 | 2663 | 9% | 5683 | 6283 | 11% |
Chandigarh | 189 | 198 | 4% | 585 | 552 | -6% |
Uttarakhand | 1584 | 1789 | 13% | 2341 | 2498 | 7% |
Haryana | 6,059 | 6,715 | 11% | 9787 | 11029 | 13% |
Delhi | 4761 | 5924 | 24% | 9207 | 10083 | 10% |
Rajasthan | 4853 | 5182 | 7% | 10577 | 10999 | 4% |
Uttar Pradesh | 9763 | 10045 | 3% | 22158 | 21270 | -4% |
Bihar | 2333 | 2712 | 16% | 7225 | 7595 | 5% |
Sikkim | 121 | 165 | 36% | 281 | 329 | 17% |
Arunachal Pradesh | 191 | 288 | 51% | 544 | 672 | 23% |
Nagaland | 80 | 130 | 61% | 278 | 344 | 24% |
Manipur | 118 | 140 | 19% | 338 | 307 | -9% |
Mizoram | 104 | 73 | -30% | 287 | 255 | -11% |
Tripura | 151 | 163 | 7% | 477 | 445 | -7% |
Meghalaya | 182 | 203 | 12% | 500 | 452 | -10% |
Assam | 1,763 | 1,896 | 8% | 4,138 | 3,926 | -5% |
West Bengal | 6,541 | 6,800 | 4% | 11,540 | 11,408 | -1% |
Jharkhand | 2,309 | 2,611 | 13% | 3,565 | 3,842 | 8% |
Odisha | 4,956 | 4,900 | -1% | 7,104 | 6,221 | -12% |
Chhattisgarh | 2,322 | 2,405 | 4% | 3,724 | 3,404 | -9% |
Madhya Pradesh | 3,609 | 3,952 | 9% | 9,034 | 8,789 | -3% |
Gujarat | 11,765 | 12,969 | 10% | 17,871 | 19,224 | 8% |
Dadra and Nagar Haveli and Daman & Diu | 204 | 200 | -2% | 271 | 234 | -14% |
Maharashtra | 29,654 | 32,373 | 9% | 42,812 | 47,383 | 11% |
Karnataka | 11,657 | 13,217 | 13% | 20,516 | 20,464 | 0% |
Goa | 676 | 682 | 1% | 1,083 | 1,082 | 0% |
Lakshadweep | 1 | 3 | 150% | 16 | 25 | 57% |
Kerala | 3846 | 4087 | 6% | 8190 | 7816 | -5% |
Tamil Nadu | 11169 | 12486 | 12% | 18406 | 18242 | -1% |
Puducherry | 138 | 150 | 9% | 359 | 311 | -13% |
Andaman and Nicobar Isla | 63 | 64 | 1% | 172 | 187 | 9% |
Telangana | 5267 | 5653 | 7% | 10628 | 10686 | 1% |
Andhra Pradesh | 4012 | 4027 | 0% | 8568 | 7979 | -7% |
Ladakh | 55 | 62 | 13% | 131 | 150 | 15% |
Other Territory | 48 | 91 | 91% | 206 | 355 | 73% |
Grand Total | 1,34,518 | 1,46,542 | 9% | 2,42,400 | 2,48,347 | 2% |
Let’s Conclude!
GST collection June 2025 sets a strong impression, yet an intricate message. It symbolises that India’s economic engine is still steering firmly. A steady 6.2% YoY increase and a sequential dip, possibly laying down structural resilience with mid-year normalisation.
With Maharashtra leading the GST collection state wise list for June 2025, Karnataka, Delhi, and Nagaland seem to follow it. On the contrary, UP, Assam, and Mizoram reflect a dip.
So, what does the GST collection data reveal to you? Is it just a new normal or an interval before the next emerging trend? Share your thoughts below!
Stay tuned for more updates until we post the GST collection for July.
Also Read:
FAQs on GST Collection June 2025!
1. Why did the GST collection in June 2025 decline as compared to April and May for the same year?
- Normalization of the financial rush
- Election Cycle Impact
- Businesses witnessing Seasonal dips
- Rise in refunds issued in June
2. Why did the GST collection double in the last 5 years as of June 2025?
- Strengthened Compliance Rules and Digitization.
- The tax base has increased due to new business ventures in the market.
- Increase in consumption of goods and services.
- Strong penalties.
3. Does the GST Collection June 2025 dip reflect seasonal or structured trends?
June’s GST collection, though less than April and May collections, isn’t a red flag. It can either be a seasonal pause or just a break through an emerging trend. Mostly, we can consider it to be a normalization pattern rather than economic slowdown.
4. What is the total % rise under GST collection by state report?
GST collection by state reflects total 4.60% growth in the gross revenue.