GST Collection May 2025: Did India Just Set a New Tax Record?

Has India’s tax collection system shifted to top gear? The recent numbers have just landed in, and they show how our tax collection engine is firing on all cylinders. GST Collection May 2025 has surpassed forecasts and sparked discussions on India’s economic resilience, compliance patterns, and growth trajectory.
The Finance Ministry shared that GST collections in May 2025 reached ₹2.01 trillion, a 16.5% rise over May 2024, underscoring the economy’s quickening pace.
GST revenues in April 2025 reached a peak of ₹2.37 trillion, registering a 12.6% growth over the same month last year.
India’s GST Collections: How Import and Domestic Transports Are Powering Year-on-Year Growth?
Gross revenue generated from GST collection May 2025 accounts for ₹4.37 trillion, surging by 14.3% from ₹3.83 trillion recorded in May 2024. Also, the Goods and Services Tax revenue post refunds were clocked at ₹1,73,841, showing a rise of 20.4% over ₹1,44,381 crore from the same month in the last year.
India’s GST Map: A Complete State-wise Breakdown of Collections!
As India’s GST inflows for May 2025 continue to impress with its remarkable performance, what makes a difference is the significant tax collection of each state that accelerated this rise. The Ministry of Finance has released a clear snapshot of how the Indian states and union territories aid to this new peak.
As always, Maharashtra tops the list by becoming the highest GST collection state in India, facilitating the highest-ever gross GST revenue among all the states. Snapping at its heels were Karnataka, Tamil Nadu, Gujarat, and Delhi; each one portraying a vital role in uplifting India’s tax base. This notable uptrend echoes not just a rise in consumption of goods and services but also presents improvement in compliance and growth in India’s internal trade system.
It’s interesting to witness that nearly every Indian state and union territory recorded a rise in GST collection May 2025. But, there are territories that witnessed a downfall which are, Uttarakhand went down by 13%, Mizoram by 26%, Andhra Pradesh by 2%, Dadra & Nagar haveli & Daman & Diu by 6% compared to the revenue for the same period in last year. To understand more in detail, let’s scroll to get the breakdown.
Indian State or Union Territory | GST Collection May 2024 | GST Collection May 2025 | Growth (%) |
---|---|---|---|
Jammu and Kashmir | 525 | 578 | 10% |
Himachal Pradesh | 838 | 849 | 1% |
Punjab | 2,190 | 2,414 | 10% |
Chandigarh | 237 | 363 | 53% |
Uttarakhand | 1,837 | 1,605 | -13% |
Haryana | 9,289 | 10,170 | 9% |
Delhi | 7,512 | 10,366 | 38% |
Rajasthan | 4,414 | 4,837 | 10% |
Uttar Pradesh | 9,091 | 9,130 | 0% |
Bihar | 1,521 | 1,871 | 23% |
Sikkim | 312 | 424 | 36% |
Arunachal Pradesh | 98 | 151 | 53% |
Nagaland | 45 | 65 | 46% |
Manipur | 59 | 118 | 102% |
Mizoram | 39 | 29 | -26% |
Tripura | 73 | 92 | 27% |
Meghalaya | 172 | 212 | 23% |
Assam | 1,228 | 1,592 | 30% |
West Bengal | 5,377 | 6,321 | 18% |
Jharkhand | 2,700 | 2,907 | 8% |
Odisha | 5,027 | 5,108 | 2% |
Chhattisgarh | 2,853 | 2,891 | 1% |
Madhya Pradesh | 3,402 | 3,733 | 10% |
Gujarat | 11,325 | 11,737 | 4% |
Dadra and Nagar Haveli and Daman & Diu | 375 | 351 | -6% |
Maharashtra | 26,854 | 31,530 | 17% |
Karnataka | 11,889 | 14,299 | 20% |
Goa | 519 | 587 | 13% |
Lakshadweep | 1 | 7 | 445% |
Kerala | 2,594 | 3,210 | 24% |
Tamil Nadu | 9,768 | 12,230 | 25% |
Puducherry | 239 | 275 | 15% |
Andaman and Nicobar Islands | 37 | 53 | 45% |
Telangana | 4,986 | 5,310 | 6% |
Andhra Pradesh | 3,890 | 3,803 | -2% |
Ladakh | 15 | 29 | 89% |
Other Territory | 207 | 212 | 2% |
Center Jurisdiction | 245 | 324 | 32% |
Grand Total | 1,31,783 | 1,49,785 | 13.66% |
Breaking Down GST Collection for May 2025: A Quick Snapshot
Read More: GST Collection April 2025
Before Vs After: State-wise SGST Story!
While India’s tax ecosystem rules through FY2025-26, the robust insights into state-wise SGST collections hit a bit differently. It provides valuable insight into revenue patterns and the mechanisms that ensure balanced distribution. The below table gives a detailed breakdown of pre-settlement and post-settlement SGST numbers for every state. Let’s see it in detail.
States and Union Territories | Pre-settlement SGST for May 2024-25 | Pre-settlement SGST for May 2025-26 | Growth in % | Post-settlement SGST for May 2024-25 | Post-settlement SGST for May 2025-26 | Growth in % |
---|---|---|---|---|---|---|
Jammu and Kashmir | 587 | 578 | -1% | 1,612 | 1,368 | -15% |
Himachal Pradesh | 490 | 519 | 6% | 1,102 | 1,042 | -5% |
Punjab | 1,723 | 1,880 | 9% | 3,956 | 3,878 | -2% |
Chandigarh | 130 | 139 | 7% | 404 | 368 | -9% |
Uttarakhand | 1,112 | 1,239 | 11% | 1,631 | 1,705 | 5% |
Haryana | 4,122 | 4,595 | 11% | 6,890 | 7,387 | 7% |
Delhi | 3,504 | 4,608 | 32% | 6,723 | 7,392 | 10% |
Rajasthan | 3,395 | 3,667 | 8% | 7,282 | 7,435 | 2% |
Uttar Pradesh | 6,856 | 7,133 | 4% | 15,341 | 14,406 | -6% |
Bihar | 1,645 | 1,870 | 14% | 4,986 | 4,989 | 0% |
Sikkim | 95 | 134 | 41% | 215 | 247 | 15% |
Arunachal Pradesh | 145 | 241 | 66% | 386 | 505 | 31% |
Nagaland | 60 | 88 | 47% | 190 | 236 | 24% |
Manipur | 84 | 121 | 44% | 240 | 227 | -5% |
Mizoram | 81 | 58 | -28% | 209 | 179 | -14% |
Tripura | 116 | 119 | 3% | 336 | 298 | -11% |
Meghalaya | 127 | 168 | 32% | 343 | 333 | -3% |
Assam | 1,247 | 1,374 | 10% | 2,850 | 2,671 | -6% |
West Bengal | 4,670 | 4,830 | 3% | 8,061 | 7,644 | -5% |
Jharkhand | 1,670 | 1,830 | 10% | 2,521 | 2,510 | 0% |
Odisha | 3,497 | 3,394 | -3% | 5,064 | 4,237 | -16% |
Chhattisgarh | 1,591 | 1,659 | 4% | 2,524 | 2,192 | -13% |
Madhya Pradesh | 2,548 | 2,784 | 9% | 6,268 | 5,930 | -5% |
Gujarat | 8,064 | 9,178 | 14% | 12,310 | 13,074 | 6% |
Dadra and Nagar Haveli and Daman & Diu | 133 | 141 | 6% | 183 | 171 | -6% |
Maharashtra | 20,440 | 22,534 | 10% | 29,356 | 32,118 | 9% |
Karnataka | 8,156 | 9,362 | 15% | 14,139 | 13,698 | -3% |
Goa | 473 | 489 | 3% | 766 | 740 | -3% |
Lakshadweep | 1 | 3 | 249% | 9 | 18 | 94% |
Kerala | 2,665 | 2,783 | 4% | 5,547 | 4,965 | -10% |
Tamil Nadu | 7,596 | 8,758 | 15% | 12,674 | 11,918 | -6% |
Puducherry | 95 | 102 | 8% | 235 | 191 | -19% |
Andaman and Nicobar Isla | 49 | 49 | -1% | 132 | 138 | 5% |
Telangana | 3,699 | 3,945 | 7% | 7,275 | 7,101 | -2% |
Andhra Pradesh | 2,861 | 2,801 | -2% | 6,149 | 5,388 | -12% |
Ladakh | 44 | 48 | 11% | 85 | 98 | 15% |
Other Territory | 33 | 51 | 53% | 143 | 228 | 59% |
Grand Total | 93,804 | 1,03,274 | 10% | 1,68,137 | 1,67,025 | -1% |
Let’s Conclude!
India’s GST collection May 2025 tells a convincing story of a tax ecosystem that’s not only growing in numbers but also, adapting to the transforming economic dynamics. From record-breaking insights to state-wise SGST breakdown, this blog walks you through all. Stay tuned to more eye-opening articles from us, till then do let us know where do you see the next GST milestone? Comment your answers below!
Want to streamline GST filing for your business? Get started with Munim today!
FAQs on GST Collection May 2025!
Is GST Collection May 2025 the highest ever?
The GST Collection in May 2025 is the second highest ever, while in April it’s the highest ever.
Why is the GST Collection increasing year-on-year?
- Enhanced tax compliance
- Increase in imports
- Digital platforms for return filing
What was the GST revenue in March 2025?
₹1.96 Lakh Cr was the GST revenue for March 2025.
Which is the highest GST collection state in India for 2025?
Maharashtra tops the list of highest GST collection state in India for 2025.