India’s GST collections Soar to ₹1.96 Lakh Crore in July 2025!

India’s GST revenue reached ₹1.96 Lakh Crore in July 2025, recording a solid increase of 7.5% from ₹1.82 Lakh Crore in the same month last year.
More than just an upward trend, the surge highlights strong economic momentum, dynamic market activity, and enhanced compliance across the country.
This blog highlights all the insights into GST collections for July 2025 and outlines a detailed state-wise analysis. Let’s scroll below for more details.
GST Collection July 2025 Report: Highlights
- GST collection for July 2025 was recorded at ₹1.96 Lakh Crore, showing an increase of about 7.5% from the numbers recorded in July 2024.
- The revenue from domestic transactions went up by 6.7% reaching up to ₹1.43 lakh Crore. Let’s see the complete breakdown:
Gross GST Collections | July 2024 | July 2025 |
---|---|---|
CGST | ₹32,386 Cr | ₹35,470 Cr |
SGST | ₹40,289 Cr | ₹44,059 Cr |
IGST | ₹49,437 Cr | ₹51,910 Cr |
Cess | ₹11,923 Cr | ₹11,584 Cr |
- GST revenue from imports reached at ₹52,712 depicting a sharp rise of 9.7% from ₹48,039 last year.
- The net GST collections in July 2025 stood at ₹1.68 Lakh crore showing 1.7% y-o-y rise from last year.
- GST refunds processed in July skyrocketed by 66.8% reaching up to ₹27,147 Crores.
Here’s the complete breakdown:
GST Refunds | July 2024 | July 2025 |
---|---|---|
CGST | ₹1,970 Cr | ₹3,317 Cr |
SGST | ₹2,445 Cr | ₹4,542 Cr |
IGST | ₹3,228 Cr | ₹8,647 Cr |
Cess | ₹161 Cr | ₹478 Cr |
July 2025 witnessed a significant uptick in GST collections and refunds over June 2025. This is probably due to festive trends, the anticipated 56th GST council meeting, and the streamlined tax structure. As we have seen the highlights, let’s check out the state-wise breakdown.
GST Collections for July 2025 – Statewise Breakdown
The latest GST revenue data, broken down by state for July 2025, has been released by the government. It clearly identifies that Maharashtra again leads the race with GST collection of ₹30,590Cr. Later, Karnataka, Gujarat, Tamil Nadu and Haryana trail closely.
The government report also signals that GST collections have observed a surge in almost every state and union territory. But a few still need to improve.
States and UTs like Chhattisgarh (-4%), Jharkhand (-3%), Jammu and Kashmir (-5%), Goa (-1%), Chandigarh (-5%), Manipur (-36%), Mizoram (-21%), Lakshadweep (-52%), and Other Territory (-4%) witnessed a fall.
Maharashtra and Karnataka have been the key contributors here, observing a rise of 6% and 7% respectively.
Let’s see the contribution of every state in the GST Collection for July 2025.
State/UT | July-24 | July-25 | Growth (%) |
---|---|---|---|
Jammu and Kashmir | 629 | 599 | -5% |
Himachal Pradesh | 854 | 950 | 11% |
Punjab | 2,069 | 2,323 | 12% |
Chandigarh | 233 | 221 | -5% |
Uttarakhand | 1,700 | 1,774 | 4% |
Haryana | 9,082 | 10,149 | 12% |
Delhi | 5,964 | 6,057 | 2% |
Rajasthan | 4,369 | 4,564 | 4% |
Uttar Pradesh | 9,125 | 9,760 | 7% |
Bihar | 1,569 | 1,813 | 16% |
Sikkim | 325 | 401 | 23% |
Arunachal Pradesh | 81 | 88 | 9% |
Nagaland | 58 | 70 | 22% |
Manipur | 68 | 43 | -36% |
Mizoram | 39 | 31 | -21% |
Tripura | 72 | 101 | 41% |
Meghalaya | 142 | 178 | 26% |
Assam | 1,370 | 1,470 | 7% |
West Bengal | 5,257 | 5,895 | 12% |
Jharkhand | 3,135 | 3,040 | -3% |
Odisha | 4,925 | 4,991 | 1% |
Chhattisgarh | 3,319 | 3,180 | -4% |
Madhya Pradesh | 3,683 | 4,329 | 18% |
Gujarat | 11,015 | 11,358 | 3% |
Dadra and Nagar Haveli and Daman & Diu | 339 | 395 | 17% |
Maharashtra | 28,970 | 30,590 | 6% |
Karnataka | 13,025 | 13,967 | 7% |
Goa | 593 | 586 | -1% |
Lakshadweep | 1 | 1 | -52% |
Kerala | 2,493 | 2,721 | 9% |
Tamil Nadu | 10,490 | 11,296 | 8% |
Puducherry | 225 | 245 | 9% |
Andaman and Nicobar Islands | 39 | 52 | 31% |
Telangana | 4,940 | 5,417 | 10% |
Andhra Pradesh | 3,346 | 3,803 | 14% |
Ladakh | 38 | 42 | 11% |
Other Territory | 220 | 212 | -4% |
Center Jurisdiction | 238 | 311 | 31% |
Grand Total | 1,34,036 | 1,43,023 | 7.00% |
SGST Compared for Every State Based on Pre-settlements and Post-settlements
Let’s take a quick look at the SGST figures before and after settlement for 2025-26 to date.
State/UT | 2024-25 | 2025-26 | Growth | 2024-25 | 2025-26 | Growth |
---|---|---|---|---|---|---|
Jammu and Kashmir | 1,067 | 1,016 | -5% | 3,007 | 2,684 | -11% |
Himachal Pradesh | 949 | 977 | 3% | 2,126 | 2,135 | 0% |
Punjab | 3,207 | 3,478 | 8% | 7,585 | 8,697 | 15% |
Chandigarh | 252 | 257 | 2% | 770 | 750 | -3% |
Uttarakhand | 2,075 | 2,312 | 11% | 3,156 | 3,401 | 8% |
Haryana | 7,878 | 8,765 | 11% | 13,096 | 15,055 | 15% |
Delhi | 6,046 | 7,348 | 22% | 12,027 | 13,168 | 9% |
Rajasthan | 6,289 | 6,763 | 8% | 14,187 | 14,918 | 5% |
Uttar Pradesh | 12,574 | 13,172 | 5% | 29,111 | 28,429 | -2% |
Bihar | 3,073 | 3,623 | 18% | 9,575 | 10,264 | 7% |
Sikkim | 146 | 203 | 39% | 353 | 427 | 21% |
Arunachal Pradesh | 228 | 331 | 45% | 685 | 828 | 21% |
Nagaland | 106 | 162 | 53% | 367 | 444 | 21% |
Manipur | 152 | 161 | 5% | 439 | 383 | -13% |
Mizoram | 125 | 88 | -30% | 362 | 330 | -9% |
Tripura | 186 | 209 | 12% | 606 | 577 | -5% |
Meghalaya | 222 | 255 | 15% | 636 | 594 | -7% |
Assam | 2,226 | 2,462 | 11% | 5,331 | 5,226 | -2% |
West Bengal | 8,466 | 8,870 | 5% | 15,249 | 15,153 | -1% |
Jharkhand | 3,050 | 3,364 | 10% | 4,740 | 5,177 | 9% |
Odisha | 6,438 | 6,427 | 0% | 9,139 | 8,282 | -9% |
Chhattisgarh | 3,044 | 3,179 | 4% | 5,073 | 4,852 | -4% |
Madhya Pradesh | 4,728 | 5,314 | 12% | 12,167 | 12,042 | -1% |
Gujarat | 15,502 | 16,975 | 10% | 23,709 | 25,926 | 9% |
Dadra and Nagar Haveli and Daman and Diu | 264 | 265 | 0% | 393 | 340 | -14% |
Maharashtra | 38,283 | 41,789 | 9% | 56,013 | 62,832 | 12% |
Karnataka | 15,214 | 17,125 | 13% | 26,951 | 27,636 | 3% |
Goa | 884 | 892 | 1% | 1,445 | 1,453 | 1% |
Lakshadweep | 2 | 3 | 85% | 28 | 33 | 18% |
Kerala | 4,947 | 5,290 | 7% | 10,704 | 10,516 | -2% |
Tamil Nadu | 14,807 | 16,306 | 10% | 24,896 | 25,034 | 1% |
Puducherry | 180 | 196 | 9% | 475 | 425 | -11% |
Andaman and Nicobar Islands | 82 | 85 | 3% | 219 | 242 | 10% |
Telangana | 6,892 | 7,477 | 8% | 14,203 | 14,561 | 3% |
Andhra Pradesh | 5,086 | 5,253 | 3% | 11,182 | 10,909 | -2% |
Ladakh | 74 | 84 | 13% | 203 | 221 | 9% |
Other Territory | 62 | 125 | 100% | 301 | 540 | 80% |
Grand Total | 1,74,808 | 1,90,601 | 9% | 3,20,509 | 3,34,484 | 4% |
Let’s Conclude
India’s GST haul for July 2025 isn’t just a statistical win, but is a symbol of India’s consumption engine growing year-on-year. The sharp rise in domestic transactions reflects enhanced business temperament, and the sharp growth in imports depicts growth in retail and manufacturing.
Well, if this momentum continues through the festive quarter, GST collections might witness more spikes by the end of the year. Bookmark this blog right away and stay tuned until we come up with new updates.
Did you file GST? If it’s still pending, file it right away. To make filing easier for you, we have Munim GST return filing- your only solution to all filing types.
Read More about GST Collection
GST Collection June 2025
GST Collection May 2025
GST Collection in April 2025